![]() |
|
|
| EDUCATION | Master of Business Administration, Columbia University
Bachelor of Arts, Wesleyan University, 1966 Union Theological Seminary, September 1968-June 1969 |
| EMPLOYMENT | Currently President , David Jeffrey Associates, Inc. |
| 1981 -1994: | Executive Vice President - David Jeffrey Associates, Inc. |
| 1970 - 1981: | Morgan Guaranty Trust Company of New York, Financial Analysis Department 1978-1981: Vice President, Risk Analysis Group Manager. As a member of the Financial Analysis Department's management team that directed the activities of 95 professional analysts worldwide, engaged in financial analysis in support of banking activities, analytical training, and corporate financial consulting services. Served on committee responsible for rating Bank's loan portfolio. Helped supervise and review quality of consulting projects. Helped develop Department's objectives, strategy, policy, and recruiting efforts. 1975-1978: Vice President, Unit Manager. Supervised four senior financial analysts having responsibility for the steel, nonferrous, electronic, and data processing industries. The unit analyzed credit risks of existing loans and analyzed new business opportunities for the Bank. Projects included financial consulting, industry studies, and the analysis of project financings in the mining industry. Unit also provided analytic services to the Bank's venture capital subsidiary. 1971-1975: Analyzed ferrous and nonferrous metals industries. Conducted industry studies for assessing financing requirements as well as risks. Worked on a number of project financing feasibility studies and consulting projects in the field. Analyzed the prospects of several venture capital investments. 1970-1971: Followed the building supply industry and real estate industry as a junior analyst making equity investment recommendations. |
| 1967 - 1968: | IBM Corporation (summers). Staff Assistant, Employment and Placement Systems. Member of task force to redesign IBM's skills inventory system and integrate it with a computerized personnel placement system. Worked on developing manpower forecasting techniques. |
| OFFICIAL TITLES | 1978 - 1981: Key Vice President 1975 - 1978: Vice President 1973 - 1975: Assistant Vice President 1971 - 1973: Assistant Treasurer |
| PROFESSIONAL DEVELOPMENT | Institute of Chartered Financial Analysts, CFA Awarded 1979. N.Y.U. Graduate School of Business, Applied Regression Analysis, 1974. Columbia Business School, Current Issues in Financial Management, 1972. Morgan Guaranty's Organizational Management Seminar, 1980. Morgan Guaranty's Management Development Program, Intensive Training in Financial Accounting, 1969. |
| PUBLICATIONS | Co-authored "An Examination of the Concept of Coverage in the Evaluation of Financing in the Extractive Industries," Proceedings Council of Economics, American Institute of Mining, Metallurgical, and Petroleum Engineers, Inc., 1977. |
| Co-authored "Simulating the Employment Environment," Management of Personnel Quarterly, Bureau of Industrial Relations, University of Michigan, Vol. 7, No. 1, Spring 1968. |